summaryrefslogtreecommitdiff
path: root/toolkit/themes/osx/mozapps/extensions/alerticon-info-negative.png
blob: 2c5f628ab6001ba2f20a19e20f5d6c556b8f0169 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 0f 08 06 00 00 00 ed 73 4f .PNG........IHDR..............sO
0020 2f 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 /....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 45 46 36 35 45 39 45 32 41 42 M:DocumentID="xmp.did:EF65E9E2AB
0220 35 31 31 31 44 46 39 32 45 41 43 42 43 34 36 43 46 42 42 44 37 30 22 20 78 6d 70 4d 4d 3a 49 6e 5111DF92EACBC46CFBBD70".xmpMM:In
0240 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 45 46 36 35 45 39 45 31 41 42 35 31 31 31 stanceID="xmp.iid:EF65E9E1AB5111
0260 44 46 39 32 45 41 43 42 43 34 36 43 46 42 42 44 37 30 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 DF92EACBC46CFBBD70".xmp:CreatorT
0280 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 69 6e 74 6f ool="Adobe.Photoshop.CS5.Macinto
02a0 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e sh">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 44 45 44 44 35 45 38 31 38 32 30 36 38 stanceID="xmp.did:2DEDD5E8182068
02e0 31 31 42 36 37 32 38 35 39 31 39 31 38 34 35 38 45 44 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 11B6728591918458ED".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 44 45 44 44 35 45 38 31 38 32 30 36 38 31 31 42 36 ntID="xmp.did:2DEDD5E818206811B6
0320 37 32 38 35 39 31 39 31 38 34 35 38 45 44 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 728591918458ED"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e a5 63 95 30 00 00 02 90 49 44 41 54 78 da 84 52 packet.end="r"?>.c.0....IDATx..R
0380 4b 48 54 61 14 3e ff fb 3e 47 1d 1d f3 91 a2 36 2a b9 c8 36 19 88 41 10 04 41 20 81 0b 71 11 a4 KHTa.>..>G.....6*..6..A..A...q..
03a0 d0 3a 06 a5 1a 29 10 02 37 b5 8d a2 60 dc 85 8f 4d 0f d2 9c a2 5d 89 a1 99 41 66 4c a6 c4 94 9b .:...)..7...`...M....]...AfL....
03c0 26 ad 9c d7 9d 7b 6f ff 1d ec 21 2a 5e b8 9b 73 be ff fb be 73 ce 47 cf 9e 39 0e 3b 7f 28 48 29 &....{o...!*^..s....s.G..9.;.(H)
03e0 bd 8f 30 03 db 75 db 5d db 8a b9 8e 2d eb ee 16 14 de e5 35 30 46 47 0b 8b 8a 9b 8a cb aa 9a 02 ..0..u.]....-......50FG.........
0400 15 75 e3 43 63 51 13 61 b2 0d b7 33 01 42 5d 9a 66 1c e6 7a 11 70 dd 0f 98 eb c1 3b b7 6f f6 63 .u.CcQ.a...3.B].f..z.p.....;.o.c
0420 2a bc de 9e 04 5c 70 31 48 84 b9 26 95 27 8a 8a 4b 27 11 c1 c9 58 6c a9 fb da 8d 5b 41 84 e9 1e *....\p1H..&.'..K'...Xl....[A...
0440 04 08 87 84 aa 57 57 d6 d4 3f 0f f5 f6 de 0d 85 2e 5c 56 08 1a 73 6c 2b 30 32 7c af 7f 68 74 12 .....WW..?.......\V..sl+02|..ht.
0460 4b cc 6e 04 c8 af a9 4a 9f aa f9 20 63 39 a5 b2 f0 b1 a7 ab 7d 36 fe 69 81 12 37 0b f1 f8 97 8e K.n....J....c9......}6.i..7.....
0480 d9 99 e9 16 4c 98 87 dd 4e 40 30 1e d0 34 d3 cf f5 42 48 a5 33 75 b2 a4 49 65 20 60 b7 60 8c 41 ....L...N@0..4...BH.3u..Ie.`.`.A
04a0 08 61 44 a3 4f c3 91 91 09 8e 36 5d e0 ff cf a6 aa da 79 61 14 00 53 34 b0 6c a7 7c 65 65 b9 5a .aD.O.....6]......ya..S4.l.|ee.Z
04c0 6e 3e 40 19 95 27 65 c0 b8 80 44 e2 fb a9 67 d1 27 27 d1 a6 8b bf 04 f2 e6 83 aa 61 72 a6 f8 c0 n>@..'e...D...g.''.........ar...
04e0 6b 32 c6 60 fe cd fc 21 55 37 8f 31 26 f2 35 4c 28 08 45 a5 2f 5e 4e 5d 8a 8c 8c 1b 48 ba 22 cd k2.`...!U7.1&.5L(.E./^N]....H.".
0500 07 6b 3c a6 36 c3 30 af eb 05 25 40 55 5f 1e e8 3a 00 ab 5f e3 65 b9 6c fa 88 54 ae e0 9a 09 de .k<.6.0...%@U_..:.._.e.l..T.....
0520 ec de 28 1b c9 64 f5 c6 fa 5a 6c 71 e1 ed 5c de 01 67 6c 50 2a 01 55 8c 3c c8 71 5c 90 ef 7f ec ..(..d...Zlq..\..glP*.U.<.q\....
0540 2b af 7c b5 bf b6 fe 35 30 6d dd 75 d1 66 44 10 a8 42 85 99 d9 b9 8b 91 e1 c7 7e d2 dc 54 db 61 +.|....50m.u.fD..B........~..T.a
0560 9a be 5e ad 20 00 79 fb 32 6d b9 9c 0d 0d 0d 8d 91 9e ee 73 8f 5a 5b db 1e ce 4c 4f 25 52 c9 8d ..^...y.2m.........s.Z[...LO%R..
0580 13 94 71 f0 96 e7 fd d9 6c b6 64 35 fe f9 27 15 8c 0f 28 ba 0f a8 d0 61 4b 54 bd 19 00 e6 ba 3b ..q.....l.d5..'...(....aKT.....;
05a0 4f 2f 61 84 8e fa 03 65 e0 aa 5a 1e e3 85 51 5e 04 16 16 3f f4 50 4c 79 23 15 d2 3a fb 17 53 42 O/a....e..Z...Q^...?.PLy#..:..SB
05c0 30 2c be 7f d7 79 35 dc 97 20 18 7d 53 38 ed f3 6a 5b 23 88 20 93 b5 ab a8 65 bb 57 52 96 1b ce 0,...y5....}S8..j[#......e.WR...
05e0 25 33 72 ab f6 1f 79 b0 6d bb d0 4a a7 c2 8a 59 22 f7 82 c0 02 01 4e da 96 0e 32 f9 be 0b e8 d7 %3r...y.m..J...Y".....N...2.....
0600 81 60 f0 c1 6f 01 06 00 8f 24 c9 f5 9a a4 2f 11 00 00 00 00 49 45 4e 44 ae 42 60 82 .`..o....$..../.....IEND.B`.